Electrical parameters
Power(W) | 12 | |||
Input Voltage(V) | DC24 | |||
Frequency(Hz) | \ | |||
Control | SPI | |||
PF | 0.5 |
Photometric data
Lumen(lm) | \ | |||
CRI(Ra) | \ |
Optical parameters
Beam Angle(°) | 120° |
Physical structure
IP | IP65 |
Size and weight
Dimension(mm) | 1000*32.4*52.8 | |||
Weight(g) | 1000 | |||
Interbox Size(mm) | 1020*50*70 | |||
Carton size(mm) | 1040*350*320 | |||
Mode of stuffing | 16 lamp in a carton |
Colour and material
Material | AL&PC |