Electrical parameters
Power(W) | 18 | ||
Input Voltage(V) | AC220-240 | ||
Frequency(Hz) | 50/60 | ||
PF | 0.5 |
Photometric data
Lumen(lm) | 1440 | ||
CRI(Ra) | ›70 | ||
CCT(K) | 6500 |
Optical parameters
Beam Angle(°) | 150 |
Physical structure
Base | G13 |
Size and weight
Dimension(mm) | 27*1212 | ||
Weight(g) | 200 | ||
Interbox Size(mm) | 1220*36*36 | ||
Carton size(mm) | 1235*213*176 | ||
Mode of stuffing | 30 interbox in a carton |
Colour and material
Material | Glass+PC |