Solar street lights are the replacement of the traditional streetlights. They use super bright LEDs as the light source and are powered by crystalline silicon solar batteries which use sealed batteries to store electricity. It’s controlled by the intelligent charging and discharging controller. There is no electricity bill for there is no laying of cables and power supply from the power grid. They have many advantages, like good stability, long lifespan, high luminous efficiency, easy installation and maintenance, high security,energy conservation, being eco-friendly, economic and practical. The application areas include roads, communities, factories, tourist attractions, parks and other places.
Dimension of Lamp head (mm) | 300*380*120 | |
Material | AL&PC | |
Power(W) | 50 | |
Input Voltage(V) | DC36 | |
Controler | 12V 5A | |
CCT(K) | 6000 | |
Lumen(lm) | 4500 | |
CRI(Ra) | ›70 | |
Beam Angle(°) | Batwing | |
IP | IP65 | |
Weight(g) of lamp head | 3000 | |
Interbox Size(mm) | 300*380*120 | |
Carton size(mm) | 435*395*195 | |
Mode of stuffing | 1 PCS/1CTN |
Solar
Solar(WP) | 100 | |
Dimension of Lamp solar (mm) | 1020*670*25 | |
Weight of solar (g) | 6600 | |
Interbox Size(mm) | 1030*160*680 | |
Mode of stuffing | 4 PCS/1CTN |
Battery
Battery | 12V 90Ah | |
Dimension of battery (mm) | 405*170*210 | |
Weight of battery(g) | 31000 | |
Interbox Size(mm) | 430*200*250 | |
Mode of stuffing | 1 PCS/1CTN |
Battery box
Weight of battery box(g) | 2000 | |
Dimension of battery box (mm) | 466*250*280 | |
Interbox Size(mm) | 500*520*600 | |
Mode of stuffing | 5 PCS/1CTN |