Electrical parameters
Power(W) | 18 | ||
Input Voltage(V) | AC220-240 | ||
Frequency(Hz) | 50/60 | ||
PF | 0.5 |
Photometric data
Lumen(lm) | 1620 | ||
CRI(Ra) | ›70 | ||
CCT(K) | 6000 |
Optical parameters
Beam Angle(°) | 150 |
Physical structure
Base | G13 |
Size and weight
Dimension(mm) | Φ28*1198 | ||
Weight(g) | 230 | ||
Interbox Size(mm) | 1220*30*30 | ||
Carton size(mm) | 1235*160*160 | ||
Mode of stuffing | 25 interbox in a carton |
Colour and material
Material | Aluminum and Plastic |