Using natural high temperature resistance cooling shell and electronic components from internationally renowned brands to ensure quality and reliability and stability. With rigorous parameter design and configuration, this power supply has full power output. This supply passed both high and low temperature and aging safety performance test. All-round protection, including overload protection, over-voltage protection and short circuit protection. User-friendly design, use terminal form for input and output, easy to use. IEC and RoHS certified.
Electrical parameters
Power(W) | 40 | ||
Input Voltage(V) | AC100-240 | ||
Output Voltage(V) | DC12 | ||
Frequency(Hz) | 50/60 | ||
Efficiency | 83% |
Photometric data
IP | IP20 | ||
Ripple&noise | <300mv | ||
Short-circuits protect | Protection type:shat down o/p voltage with re-power | ||
Over loading | 3.33-5.6A | ||
To an electric Voltage | ≤10Vac | ||
Working Temperature | -10℃~+40℃ |
Size and weight
Weight(g) | 137 | ||
Dimension(mm) | 140*45*28 | ||
Interbox Size(mm) | 142*80*65 | ||
Carton Size(mm) | 324*258*188 | ||
Mode of stuffing | 50PCS/CTN |
Colour and material
Material | PC&PCB |